Cummins ISX11.9 CM2250 – Service Manual 018-011   Newton-Meter to Foot-Pound Conversions

Table of Contents

Conversion Chart

Conversion Chart

TOC
N•m ft-lb N•m ft-lb N•m ft-lb
 1 9 in-lb  55  41 155 114
 5 44 in-lb  60  44 160 118
 6 53 in-lb  65  48 165 122
 7 62 in-lb  70  52 170 125
 8 71 in-lb  75  55 175 129
 9 80 in-lb  80  59 180 133
10 89 in-lb  85  63 185 136
11 97 in-lb  90  66 190 140
12 106 in-lb  95  70 195 144
14 124 in-lb 100  74 200 148
15 133 in-lb 105  77 205 151
16 142 in-lb 110  81 210 155
18 159 in-lb 115  85 215 159
20 15 ft-lb 120  89 220 162
25 18 125  92 225 165
30 22 130  96 230 170
35 26 135 100 235 173
40 30 140 103 240 177
45 33 145 107 245 180
50 37 150 111 250 184
NOTE: To convert from Newton-Meters to Kilogram-Meters divide Newton-Meters by 9.803. 

Last Modified:  03-Mar-2004