Cummins ISX11.9 CM2250 – Service Manual 018-028   Barometric Pressure at Altitude

Table of Contents

Specifications

Specifications

TOC
Barometric Pressure at Altitude
Pressure Altitude
kPa PSI mm Hg in Hg m ft.
103.2 14.96 773.9 30.47 -152 -500
101.3 14.69 760.0 29.92 0 0
99.5 14.43 746.3 29.38 152 500
97.7 14.17 733.0 28.86 305 1000
96.0 13.92 719.8 28.34 458 1500
94.2 13.66 706.6 27.82 610 2000
92.5 13.42 693.9 27.32 762 2500
90.8 13.17 681.2 26.82 914 3000
89.2 12.93 668.8 26.33 1067 3500
87.5 12.69 656.3 25.84 1219 4000
85.9 12.46 644.3 25.37 1372 4500
84.3 12.23 632.2 24.89 1524 5000
82.8 12.01 620.7 24.44 1677 5500
81.2 11.78 609.1 23.98 1829 6000
79.7 11.56 597.8 23.54 1982 6500
78.2 11.34 586.5 23.09 2134 7000
76.7 11.13 575.5 22.66 2286 7500
75.2 10.91 564.4 22.22 2438 8000
73.8 10.71 553.8 21.80 2591 8500
72.4 10.50 543.1 21.38 2743 9000
71.1 10.31 532.8 20.98 2896 9500
69.7 10.11 522.5 20.57 3048 10,000
67.1 9.73 502.8 19.80 3353 11,000
64.4 9.34 483.1 19.02 3658 12,000
62.0 8.99 464.7 18.30 3963 13,000
59.5 8.63 446.3 17.57 4267 14,000
57.2 8.30 429.0 16.89 4572 15,000
54.9 7.96 411.7 16.21 4877 16,000

Last Modified:  18-Mar-2009